<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SWC Project Blog</title>
	<atom:link href="http://systemsofmerritt.com/wordpress-swc/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://systemsofmerritt.com/wordpress-swc</link>
	<description>Smartphone Software Program for Pumpers/Well Tenders</description>
	<lastBuildDate>Thu, 26 Jul 2012 02:05:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on Getting Started With Pumper&#8217;s Friend® by visit this website</title>
		<link>http://systemsofmerritt.com/wordpress-swc/?p=605&#038;cpage=1#comment-485</link>
		<dc:creator>visit this website</dc:creator>
		<pubDate>Thu, 26 Jul 2012 02:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://systemsofmerritt.com/wordpress-swc/?p=605#comment-485</guid>
		<description>I&#039;ll be bookmarking this site to read more, thanks for taking the time to write it</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be bookmarking this site to read more, thanks for taking the time to write it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pumper&#8217;s Friend® Reviewed by The Desk &amp; Derrick Club of Oklahoma City by My Homepage</title>
		<link>http://systemsofmerritt.com/wordpress-swc/?p=632&#038;cpage=1#comment-460</link>
		<dc:creator>My Homepage</dc:creator>
		<pubDate>Sun, 08 Apr 2012 17:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://systemsofmerritt.com/wordpress-swc/?p=632#comment-460</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Read More: systemsofmerritt.com/wordpress-swc/?p=632 [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Read More: systemsofmerritt.com/wordpress-swc/?p=632 [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pumper&#8217;s Friend® Reviewed by The Desk &amp; Derrick Club of Oklahoma City by xfrank</title>
		<link>http://systemsofmerritt.com/wordpress-swc/?p=632&#038;cpage=1#comment-329</link>
		<dc:creator>xfrank</dc:creator>
		<pubDate>Sun, 05 Feb 2012 21:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://systemsofmerritt.com/wordpress-swc/?p=632#comment-329</guid>
		<description>Hi Ted,

A new version of the Pumper&#039;s Friend® software was just released which may address some of your issues regarding daily record keeping and transmitting data to the office. 

Maintenance and inventory tracking is on my list of things to do. 

Let&#039;s stay in touch,

Frank</description>
		<content:encoded><![CDATA[<p>Hi Ted,</p>
<p>A new version of the Pumper&#8217;s Friend® software was just released which may address some of your issues regarding daily record keeping and transmitting data to the office. </p>
<p>Maintenance and inventory tracking is on my list of things to do. </p>
<p>Let&#8217;s stay in touch,</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pumper&#8217;s Friend® Reviewed by The Desk &amp; Derrick Club of Oklahoma City by Ted Mehr</title>
		<link>http://systemsofmerritt.com/wordpress-swc/?p=632&#038;cpage=1#comment-328</link>
		<dc:creator>Ted Mehr</dc:creator>
		<pubDate>Sun, 05 Feb 2012 01:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://systemsofmerritt.com/wordpress-swc/?p=632#comment-328</guid>
		<description>Hi, I work in the oil field as a flow-back. I normal watch just one well, but I basically do the same job as a pumper how watches several wells.  I think this what you need to do with your app. Maybe the iphone will not even power or memory, but you can decide. I would like to see an app that tracks the data for each well. A pumper could have as many 20 wells to watch each day. I normal track casing pressure, tubing pressure, flowline pressure, and treater/separator pressure. For the tanks, there is normal 1 or 2 water tanks and normal 3 oil tanks but there could be as many as 12 oil tanks. Each day, record the pressure readings, and we gauge the tanks, figure out the barrels of production they made and our excel software predicts when a tank change is due, based on current production rates. We also track other things too depending on the requirements of the oil company so you need to have some options to track that data too. We also keep track of break off seals that on all the tanks, and in ports inside and outside the separator.  Once again our excel software keeps track of the on and off seals and will warn us if we made a mistake when we enter in a seal that was taken off. Each seal location has a reference point which is normal labeled a,b,c ect or 1,2.3 ect and we use both types of reference points. So, to make this app pumper friend, you need to be able to store the data for a few days at least and be able to down the data to an excel program for report generation and long term data storage.  These are my recommendations.
Ted Mehr
406-860-1489</description>
		<content:encoded><![CDATA[<p>Hi, I work in the oil field as a flow-back. I normal watch just one well, but I basically do the same job as a pumper how watches several wells.  I think this what you need to do with your app. Maybe the iphone will not even power or memory, but you can decide. I would like to see an app that tracks the data for each well. A pumper could have as many 20 wells to watch each day. I normal track casing pressure, tubing pressure, flowline pressure, and treater/separator pressure. For the tanks, there is normal 1 or 2 water tanks and normal 3 oil tanks but there could be as many as 12 oil tanks. Each day, record the pressure readings, and we gauge the tanks, figure out the barrels of production they made and our excel software predicts when a tank change is due, based on current production rates. We also track other things too depending on the requirements of the oil company so you need to have some options to track that data too. We also keep track of break off seals that on all the tanks, and in ports inside and outside the separator.  Once again our excel software keeps track of the on and off seals and will warn us if we made a mistake when we enter in a seal that was taken off. Each seal location has a reference point which is normal labeled a,b,c ect or 1,2.3 ect and we use both types of reference points. So, to make this app pumper friend, you need to be able to store the data for a few days at least and be able to down the data to an excel program for report generation and long term data storage.  These are my recommendations.<br />
Ted Mehr<br />
406-860-1489</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tabs across the top by URL</title>
		<link>http://systemsofmerritt.com/wordpress-swc/?p=102&#038;cpage=1#comment-266</link>
		<dc:creator>URL</dc:creator>
		<pubDate>Fri, 13 Jan 2012 04:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://systemsofmerritt.com/wordpress-swc/?p=102#comment-266</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Informations on that Topic: systemsofmerritt.com/wordpress-swc/?p=102 [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Informations on that Topic: systemsofmerritt.com/wordpress-swc/?p=102 [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pumper/Tender iPhone Software Project Requirements by Homepage</title>
		<link>http://systemsofmerritt.com/wordpress-swc/?p=52&#038;cpage=1#comment-265</link>
		<dc:creator>Homepage</dc:creator>
		<pubDate>Wed, 11 Jan 2012 19:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://systemsofmerritt.com/wordpress-swc/?p=52#comment-265</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Infos to that Topic: systemsofmerritt.com/wordpress-swc/?p=52 [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Infos to that Topic: systemsofmerritt.com/wordpress-swc/?p=52 [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started With Pumper&#8217;s Friend® by xfrank</title>
		<link>http://systemsofmerritt.com/wordpress-swc/?p=605&#038;cpage=1#comment-255</link>
		<dc:creator>xfrank</dc:creator>
		<pubDate>Fri, 18 Nov 2011 01:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://systemsofmerritt.com/wordpress-swc/?p=605#comment-255</guid>
		<description>There has been interest expressed in an Android version, and I&#039;m looking for someone to sponsor the development. There&#039;s still a good bit of refinement needed on the iPhone version, and I&#039;m busy with an update right now. Unfortunately, there&#039;s nothing currently underway for the Android.

Keep in touch for the latest on the project.</description>
		<content:encoded><![CDATA[<p>There has been interest expressed in an Android version, and I&#8217;m looking for someone to sponsor the development. There&#8217;s still a good bit of refinement needed on the iPhone version, and I&#8217;m busy with an update right now. Unfortunately, there&#8217;s nothing currently underway for the Android.</p>
<p>Keep in touch for the latest on the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started With Pumper&#8217;s Friend® by Mike Martin, owner Martin Energy Solutions Inc</title>
		<link>http://systemsofmerritt.com/wordpress-swc/?p=605&#038;cpage=1#comment-254</link>
		<dc:creator>Mike Martin, owner Martin Energy Solutions Inc</dc:creator>
		<pubDate>Fri, 18 Nov 2011 00:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://systemsofmerritt.com/wordpress-swc/?p=605#comment-254</guid>
		<description>Will you be making a app for Android phones soon?</description>
		<content:encoded><![CDATA[<p>Will you be making a app for Android phones soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use Pumper&#8217;s Friend® Version 1.0 by xfrank</title>
		<link>http://systemsofmerritt.com/wordpress-swc/?page_id=484&#038;cpage=1#comment-253</link>
		<dc:creator>xfrank</dc:creator>
		<pubDate>Thu, 17 Nov 2011 17:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://systemsofmerritt.com/wordpress-swc/?page_id=484#comment-253</guid>
		<description>Hi Frank!

I&#039;m working to address these issues with an update. The email generated with the data is actually comma separated and compatible with Excel. There are probably better ways to handle it and I&#039;ll check with you on the details.</description>
		<content:encoded><![CDATA[<p>Hi Frank!</p>
<p>I&#8217;m working to address these issues with an update. The email generated with the data is actually comma separated and compatible with Excel. There are probably better ways to handle it and I&#8217;ll check with you on the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use Pumper&#8217;s Friend® Version 1.0 by Frank Wilson</title>
		<link>http://systemsofmerritt.com/wordpress-swc/?page_id=484&#038;cpage=1#comment-252</link>
		<dc:creator>Frank Wilson</dc:creator>
		<pubDate>Thu, 17 Nov 2011 17:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://systemsofmerritt.com/wordpress-swc/?page_id=484#comment-252</guid>
		<description>Dear sirs: 

Our company has been eagerly awaiting your app but there are several things that I am having trouble with. The pumpers data entry screen and inconsistencies seen between the tape and the gauge and the export to email to excel being the biggest. The export routine renders your app almost useless. The amount of extraneous and useless information that is included in the reports makes them hard to decode by hand and LACK of commas make the csv import impossible.

If you would like to discuss. I can be reached at 940-781-6053

Frank Wilson
Addax Operating
Wichita Falls TX</description>
		<content:encoded><![CDATA[<p>Dear sirs: </p>
<p>Our company has been eagerly awaiting your app but there are several things that I am having trouble with. The pumpers data entry screen and inconsistencies seen between the tape and the gauge and the export to email to excel being the biggest. The export routine renders your app almost useless. The amount of extraneous and useless information that is included in the reports makes them hard to decode by hand and LACK of commas make the csv import impossible.</p>
<p>If you would like to discuss. I can be reached at 940-781-6053</p>
<p>Frank Wilson<br />
Addax Operating<br />
Wichita Falls TX</p>
]]></content:encoded>
	</item>
</channel>
</rss>
